Property Attributes
- MLS#299593
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityHutchinson Island
- AreaSLC-east of IR
- NeighborhoodLakeshore at Sands
- Zip34949
- Style
- Year Built2003
- Taxes$ 7720
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1870
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Beautiful courtyard pool home with three bedrooms and three bathrooms. Private gated beach access as well as community amenities. New roof in 2023, AC in 2024, some windows replaced, shutters for remaining windows. New electric panel and home solar system is owned. Updated and well maintained home. Great location, island home in gated community, deeded private beach access, close to grocery, restaurants and night;ife, very quiet area, private home with perfect layout for guests. Furnishings are negotiable.
| Price History | |
|---|---|
| 9/1/2026 | Listed $625,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Refrigerator,Washer |
| HOA Fee | 487.95 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | Pool,Community |
| Security Features | Security System Owned,Gated Community |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 142567600170007 |
| Waterfront Features | Fixed Bridge |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Lakeshore at Sands |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 1 to Jimmy Buffet Hwy S, turn left at Cumberland Farms to A1A, then left into The Sands, right on Lakeshore. Home is in a private cul de-sac. |
| ModificationTimestamp | 2026-09-02T14:10:57.417-00:00 |
| City | Hutchinson Island |
| Association Name | SCHLITT PROPERTY MANAGEME |
| MLS Area | SLC-east of IR |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Hutchinson Island |
| Legal Description | LAKESHORE AT SANDS (OR 1640-1177) UNIT 17 |
| AttributionContact | 772-589-0400 |
| Tax Year | 2025 |
| Community Features | Pool,Trails/Paths,Water Access |
| Zoning Description | Residential |
| Tax Annual Amount | 7720 |
| Tax Assessed Value | 445454 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Other |
| Association Amenities | Dues Paid Monthly |
| Tax Lot | 17 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Bathtub,Garden Tub/Roman Tub,Split Bedrooms |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all