Property Attributes
- MLS#298927
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodGrovenor Estates
- Zip32968
- Style
- Year Built1982
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1861
- Lot Size0.21 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Welcome home to this spacious 5BR/2BA pool home in an established neighborhood close to restaurants, grocery stores, gyms & wellness studios. Freshly painted w/ a durable metal roof & new water heater, it's move-in ready. Features include tile in 4 bedrooms, laminate flooring throughout the main living areas & abundant storage. The converted garage creates a true 5th bedroom. Kitchen overlooks the screened porch & freeform pool. Enjoy a fully fenced backyard w/ wood & vinyl privacy fencing, perfect for entertaining, pets & outdoor living.
| Price History | |
|---|---|
| 8/4/2026 | Listed $339,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | One Story |
| Pool Features | Pool,Private |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1982 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33392700002017000010.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Grovenor Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Oslo Rd to 27th Ave SW. South on 27th Ave SW, right on 12th St SW, left on 37th Ave SW. Corner home on the left. |
| ModificationTimestamp | 2026-08-18T14:15:42.973-00:00 |
| City | Vero Beach |
| Association Name | NA |
| MLS Area | County Southeast |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | GROVENOR ESTATES UNIT 1 BLK 17 LOT 10 PBI 4-79 |
| Tax Year | 2025 |
| Community Features | None,Other |
| Zoning Description | Residential |
| Tax Lot | 10 |
Interior Features
| Flooring | Other,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Interior Amenities | Primary Downstairs,Split Bedrooms |
| LivingAreaSource | Other |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Lot Size Area | 0.21 |
| Lot Size Acres | 0.21 |
| Lot Dimensions | 70x131 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all