Property Attributes
- MLS#298090
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodGarden Grove
- Zip32962
- Style
- Year Built1989
- Taxes$ 1793
- Price$ 259,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1322
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Stunning lakefront home in the Garden Grove gated community. 2-bedroom, 2-bath residence features a newer roof(2023) and A/C, offering comfort and peace of mind. Enjoy beautiful lake views from your home and the convenience of being within walking distance of the community clubhouse.
| Price History | |
|---|---|
| 6/17/2026 | Listed $269,000 |
| 8/25/2026 | 4$259,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| HOA Fee | 327 |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Pool Features | Free Form,Other,Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes,Breed Restrictions,Number Limit |
| Year Built | 1989 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33403100007000800014.0 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Garden Grove |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US1 TO GARDEN GROVE SUB, THROUGH GATE ON GARDEN GROVE PKWY, HOME ON LEFT |
| ModificationTimestamp | 2026-08-25T17:26:18.933-00:00 |
| City | Vero Beach |
| Association Name | FIRST SERVICE RESIDENTIAL |
| MLS Area | County Southeast |
| Lot Size Units | Acres |
| Spa Features | Community |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | GARDEN GROVE PHASE I BLK H LOT 14 PBI 12-63-63B |
| AttributionContact | 772-231-1270 |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness,Game Room,Property Manager On-Site,Shuffleboard,Tennis Court(s),Gutter(s),Pool |
| Zoning Description | Residential |
| Tax Annual Amount | 1793 |
| Tax Assessed Value | 141531 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Reserve Fund,Trash |
| Association Amenities | Dues Paid Quarterly |
| Tax Lot | 14 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Pantry,Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | Few Trees,< 1/4 Acre |
| Lot Dimensions | 50x90 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all