Property Attributes
- MLS#297736
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaBeach North
- NeighborhoodSummerplace
- Zip32963
- Style
- Year Built1981
- Taxes$ 7838
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2360
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Beautifully renovated 4BR/4BA retreat in sought-after Summerplace, just six homes from private beach access. Set on a 1/3-acre corner lot, this light-filled home features an open floor plan, stylish kitchen, spacious living areas, fireplace & new flooring. Primary suite offers bonus room/office, updated bath & walk-in closet. Florida room overlooks the pool & doubles as a den. Fenced tropical yard, outdoor shower, pool bath, circular drive & 2-car garage. New A/C, accordion shutters. No HOA! Sizes approx./subject to error.
| Price History | |
|---|---|
| 6/1/2026 | Listed $1,195,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Pool Features | Pool,Private |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1981 |
| View | Other,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 31392300008008000001.0 |
| Waterfront Features | None,Beach Access |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Summerplace |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | A1A North of the 510 bridge to Coco Plum Lane. First house on the right |
| ModificationTimestamp | 2026-09-04T15:17:31.797-00:00 |
| City | Vero Beach |
| Association Name | NONE |
| MLS Area | Beach North |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | SUMMERPLACE UNIT 4 BLK 8 LOT 1 PBI 8-22 |
| AttributionContact | 772-231-4712 |
| Tax Year | 2025 |
| Community Features | Other |
| Zoning Description | Residential |
| Tax Annual Amount | 7838 |
| Tax Assessed Value | 473800 |
| Tax Lot | 1 |
Interior Features
| Flooring | Other,Tile |
|---|---|
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Interior Amenities | Kitchen Island,Split Bedrooms,French Door(s)/Atrium Door(s) |
| LivingAreaSource | Owner |
Exterior Features
| Exterior Amenities | Outdoor Shower,Propane Tank - Owned |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Door Features | French Doors |
| Lot Dimensions | 116X105 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all